Name | Length | Type | Activity |
---|---|---|---|
Anishinaabe-waadiziwin | 1.1 km | hilly | |
Captain Cootes | 0.4 km | hilly | |
Bull's Point | 1.5 km | flat | |
Homestead | 2.0 km | flat | |
Hickory Valley | 0.7 km | hilly | |
Grey Doe | 1.0 km | narrow, hilly | |
Hopkins Loop | 1.3 km | flat | |
Marsh Walk | 0.7 km | narrow,hilly | |
Heritage Trees Walk | 1.0 km | narrow, hilly | |
Desjardins Trail | 1.0 km | flat, paved | |
Princess Point Trail | 2.0 km | flat, grassy | |
Ginger Valley Trail | 1 km | hilly, packed earth | |
Ravine Road Trail | 1.5 km | hilly, gravel | |
Sassafras Trail | 1 km | hilly, packed earth | |
Caleb's Walk | 0.5 km | hilly, gravel, packed earth | |
Borer's Falls | 1.2 km | flat, packed earth | |
Escarpment Trail | 1.8 km | flat, packed earth | |
Escarpment Loop | 1.7 km | flat, packed earth | |
Armstrong Trail | 0.4 km | escarpment slope and stairs | |
Grindstone Marshes Trail | 1.6 km | boardwalk, hilly, gravel | |
Bridle Trail Loop | 1.2 km | hilly, packed earth | |
Creek Side Walk | 1.1 km | flat, packed earth | |
Kicking Horse Trail | 0.3 km | hilly, gravel | |
Spencer Creek Cootes Paradise Water Loop | 7.2 km | water |
Geotrail provides trail guides for outdoor adventures. While Geotrail strives to provide the best quality information on trails, we cannot guarantee the accuracy of all data on this website. Users are advised to use their discretion when outdoors. Geotrail is not liable for any personal injury or accident when hiking or riding trails mapped on this site.