Cycling Route | Length (km) | Time |
---|---|---|
Escarpment Rail Trail | 9 | 1.0 hr |
Harbour and Lakeshore | 16 | 1.5 hr |
Dundas Valley and Westdale | 21 | 2.0 hr |
The Country | 40 | 4.0 hr |
Gage and Devil's Punch Bowl | 12 | 1.0 hr |
Ferguson and West Harbour | 14 | 1.5 hr |
The Brow | 22 | 2.0 hr |
The Falls Run | 29 | 3.0 hr |
Red Hill Valley | 12 | 1.5 hr |
Chedoke Radial Rail Trail | 12 | 1.0 hr |
Geotrail provides trail guides for outdoor adventures. While Geotrail strives to provide the best quality information on trails, we cannot guarantee the accuracy of all data on this website. Users are advised to use their discretion when outdoors. Geotrail is not liable for any personal injury or accident when hiking or riding trails mapped on this site.