Hike Name | Length (km) | Time (RT) |
---|---|---|
Albion Falls/King's Forest Waterfall Walk | 3.2 | 1.5 hr |
Ancaster Village Waterfall Walk | 3.5 | 1.75 hr |
Borer's Falls/Rock Chapel Walk | 2.3 | 1.0 hr |
Crooks Hollow Heritage Walk | 2.9 | 1.45 hr |
Devil's Punchbowl/ Battlefield Creek Walk | 2.7 | 1.35 hr |
Dundas Valley Heritage Walk | 3.9 | 2.0 hr |
Felker's Falls/East Mountain Waterfalls Walk | 2.1 | 1.0 hr |
Great Smokey Hollow Walk | 5.5 | 2.75 hr |
Scenic Iroquoia Walk | 3.6 | 1.8 hr |
Webster's Falls and Tew's Falls | 4.1 | 2.1 hr |
Cycling Route | Length (km) | Time |
---|---|---|
Escarpment Rail Trail | 9 | 1.0 hr |
Harbour and Lakeshore | 16 | 1.5 hr |
Dundas Valley and Westdale | 21 | 2.0 hr |
The Country | 40 | 4.0 hr |
Gage and Devil's Punch Bowl | 12 | 1.0 hr |
Ferguson and West Harbour | 14 | 1.5 hr |
The Brow | 22 | 2.0 hr |
The Falls Run | 29 | 3.0 hr |
Red Hill Valley | 12 | 1.5 hr |
Chedoke Radial Rail Trail | 12 | 1.0 hr |
Geotrail provides trail guides for outdoor adventures. While Geotrail strives to provide the best quality information on trails, we cannot guarantee the accuracy of all data on this website. Users are advised to use their discretion when outdoors. Geotrail is not liable for any personal injury or accident when hiking or riding trails mapped on this site.